Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Color | Brown |
Application | Industrial |
Purity | 100.00% |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Colgrad Circulating oil are manufactured from specially selected base oil duly forthfied with adequate quantities of correct additive and Rust Inhibitors for use in enclosed systems. They have very good demulsibility and antifoam characteristics. involving steel components. The excellent lubrication and CoIgrad Circulating oil are available in viscosity grade ranging form 32 to 460 .
Colgrad Cir 32 to 460
Characteristics | Test Method | 32 | 46 | 68 | 100 | 121 | 150 | 220 | 320 | 460 |
Density at 15 | D-1298 | 0.87 | 0.75 | 0.880 | 0.89 | 0.90 | 0.90 | 0.91 | 0.92 | 0.92 |
Flash Point C | D-92 | 190 | 200 | 210 | 220 | 220 | 230 | 230 | 240 | 240 |
Viscosity at 40 Degree cst | D-445 | 32 | 46 | 68 | 100 | 121 | 150 | 220 | 320 | 460 |
Viscosity Index | D-2270 | 95 | 95 | 95 | 95 | 95 | 90 | 90 | 90 | 90 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.